Our Timetable – Currumbin Beach, Gold Coast
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm |
Monday
-
6:00 am - 7:30 am
-
9:30 am - 11:00 am
-
10:00 am - 11:30 am
-
3:45 pm - 5:15 pm
-
3:45 pm - 5:15 pm
Tuesday
-
10:00 am - 11:30 am
-
3:45 pm - 5:15 pm
Wednesday
-
6:00 am - 7:30 am
-
10:00 am - 11:30 am
-
3:45 pm - 5:15 pm
-
3:45 pm - 5:15 pm
Thursday
-
10:00 am - 11:30 am
-
3:45 pm - 5:15 pm
Friday
-
10:00 am - 11:30 am
-
3:45 pm - 5:15 pm
-
4:00 pm - 5:30 pm
Saturday
-
8:00 am - 9:30 am
-
10:00 am - 11:30 am
-
10:00 am - 11:30 am
-
12:00 pm - 1:30 pm
-
12:00 pm - 1:30 pm
Sunday
-
8:00 am - 9:30 am
-
10:00 am - 11:30 am
-
10:00 am - 11:30 am
-
12:00 pm - 1:30 pm
-
12:00 pm - 1:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm |
Monday
-
6:00 am - 7:30 am
-
3:45 pm - 5:15 pm
Tuesday
-
3:45 pm - 5:15 pm
Wednesday
-
6:00 am - 7:30 am
-
3:45 pm - 5:15 pm
Thursday
-
3:45 pm - 5:15 pm
Friday
-
3:45 pm - 5:15 pm
Saturday
-
8:00 am - 9:30 am
-
10:00 am - 11:30 am
-
12:00 pm - 1:30 pm
Sunday
-
8:00 am - 9:30 am
-
10:00 am - 11:30 am
-
12:00 pm - 1:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm |
Monday
-
10:00 am - 11:30 am
Tuesday
-
10:00 am - 11:30 am
Wednesday
-
10:00 am - 11:30 am
Thursday
-
10:00 am - 11:30 am
Friday
-
10:00 am - 11:30 am
Saturday
-
10:00 am - 11:30 am
-
12:00 pm - 1:30 pm
Sunday
-
10:00 am - 11:30 am
-
12:00 pm - 1:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm |
Monday
-
3:45 pm - 5:15 pm
Wednesday
-
3:45 pm - 5:15 pm
No events available!
Keep in Touch
Always be the first to hear about our giveaways and promotions, making sure you stay up to date with our programs and all the latest surf news.